Course
Laem Chabang International Country Club
แหลมฉบัง อินเตอร์เนชั่นแนล คันทรีคลับ · Pattaya, Pattaya · Central · ฿฿฿
Verified · Verified Aug 2026

1 / 8
- Holes
- 27
- Par
- 72
- Length
- 6,865 yds
- Designer
- Jack Nicklaus
Good to know
- Night golf
- Available
About this place
A Jack Nicklaus Signature 27-hole course — three nine-hole loops named Mountain, Lake and Valley — on 700 acres in Bueng, Sriracha, Chonburi, about 30 minutes from Pattaya. Floodlit night golf, the on-site Golf Lodge hotel, Rompho restaurant and a full practice range round out the club.
Green fees
THB · 18 holes · by time of dayVerified 38 days ago· official site
Day golf — visitor
- Weekday
- ฿3,500
- Weekend & holiday
- ฿4,000
Night golf — visitor
- Any day
- ฿3,500
9-hole rates are roughly half. Buggy compulsory (one cart per golfer); club rental 1,100; prices incl. VAT · Rack rates from the club's own golf-charge page (archived capture, club-updated Oct 2023; live page currently down) — may have changed
Cart · caddie · member
THB · 18h / 9hGolf cart & caddie
- Golf cart
- ฿900 / —
- Caddie fee
- ฿450 / 300
Hole plan
Mountain 1
Hole
1
Par
4
Yards
339
Index
3
Mountain 36 · Lake 36 · Valley 36 · Par 108· sample layout
Full scorecard
27 holes · officialMountain coursePar 36 · Black 3,517 yd
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Black yd | 386 | 190 | 436 | 527 | 414 | 385 | 217 | 537 | 425 | 3,517 |
| Blue yd | 373 | 175 | 420 | 511 | 399 | 370 | 197 | 517 | 398 | 3,360 |
| White yd | 339 | 167 | 375 | 480 | 381 | 356 | 178 | 460 | 381 | 3,117 |
| Red yd | 272 | 135 | 367 | 447 | 353 | 309 | 163 | 436 | 261 | 2,743 |
| HS | 3 | 4 | 6 | 8 | 9 | 2 | 7 | 5 | 1 | — |
Lake coursePar 36 · Black 3,453 yd
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Black yd | 391 | 544 | 418 | 361 | 202 | 445 | 378 | 187 | 527 | 3,453 |
| Blue yd | 365 | 521 | 407 | 346 | 193 | 438 | 358 | 163 | 503 | 3,294 |
| White yd | 341 | 498 | 369 | 317 | 169 | 412 | 335 | 133 | 493 | 3,067 |
| Red yd | 301 | 460 | 328 | 285 | 159 | 385 | 287 | 106 | 470 | 2,781 |
| HS | 5 | 3 | 2 | 9 | 7 | 1 | 6 | 8 | 4 | — |
Valley coursePar 36 · Black 3,601 yd
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Black yd | 437 | 539 | 420 | 452 | 198 | 552 | 418 | 164 | 421 | 3,601 |
| Blue yd | 421 | 516 | 401 | 421 | 191 | 522 | 413 | 158 | 402 | 3,445 |
| White yd | 400 | 487 | 374 | 397 | 174 | 494 | 390 | 142 | 393 | 3,251 |
| Red yd | 377 | 454 | 334 | 368 | 143 | 465 | 372 | 126 | 369 | 3,008 |
| HS | 4 | 3 | 2 | 1 | 8 | 6 | 7 | 9 | 5 | — |
Black = championship tee · Red = forward tee · HS = handicap/stroke index. Each nine is par 36 — play any two for a par-72 round.
Common questions
- How much is the green fee at Laem Chabang International Country Club?
- Green fees at Laem Chabang International Country Club start from ฿3,500. The exact rate varies by day (weekday vs weekend) and tee-off time.
- Are there caddie and cart fees at Laem Chabang International Country Club?
- Additional fees (18 holes): caddie ฿450, cart ฿900.
- Does Laem Chabang International Country Club have night golf?
- Yes — Laem Chabang International Country Club is floodlit for night play.
- How do I book at Laem Chabang International Country Club?
- Book online via the course's website, or call +66 82 222 3031. Use the booking button on this page.









